Roller Shutter RS 40 R
The standard roller shutter is powder coated in RAL 7035, but also can be coated in any colour by RAL card. Profile height is 42 mm.
The roller shutter can be used to close compartments in all types of vehicles as a replacement for conventional opening doors.
It is delivered in form of joined product ready to be installed, consist of:
– assembled door
– runner profiles
– gutter and threshold profile
– bag of accessories
All types of shutter comes with the ”obstacle free” locking mechanism and 5 pin tumber BURG lock, 4 rubber seals and inner slat seals in order to be waterproof.
Options are available as in order form.
ADVANDAGES | DISADVANTAGES | |
G-Type |
-Runner profile suitable for bending,if vehicle construction is slightly curved,
r min=2000 mm , r max=11000 mm -Runner profile is designed to cover small imperfections on the construction edges |
-Runner profile can be fixed for construction by screws only threw the main channel. |
E-Type |
-Runner profile has additional channel
for fixing , extra channel is also suitable for inserting electrical installation in it ,shutter absorber,locking mechanism components , sensor and other components. |
-Runner profile not suitable for bending |
Description | |
H2 | Interior Height |
H | Opening Height |
H1 | Passing Height |
T | Header |
P | Depth |
L1 | Passing Width |
L | Total Width |
Important |
The lower position (3 possible) of the wheel set is strongly recommended! |
H2=H+T |
H1=H-120 mm |
L1=L-56 mm |
Tmin.=80 mm(options 80-150 mm) |
Smax.=4 mm |
Shutter height ‘’H’’ (mm) |
Diameter ‘’D’’ (mm) |
Recommended ‘’T’’ (mm) |
Pmin (mm) |
|
900 | 150 | 90 | 320 | |
1200 | 165 | 90 | 340 | |
1500 | 178 | 100 | 360 | |
1800 | 190 | 110 | 380 | |
2100 | 200 | 120 | 400 | |
Warning: F min.=30 mm | ||||
If using side plate Pmin=400 mm |
Usable dimensions | |
Lmax. | 2200 mm |
Lmin. | 560 mm |
Hmax. | 2000 mm |
Maximum shutter area | 4 m2 |
Shutter weight | 10 kg/m2 |
No | Part number | Article no |
1 | Cylinder | 01101050 |
2 | Axle | 01101040 |
3 | D4mm profile | 01106034 |
4 | Axle PVC profile | 01105041 |
5 | Spring set | 01104014 |
6 | Pull strap | 01107022 |
7 | Cylinder sleeve | 01102013 |
8 | Safety pin DIN 94 – 5×63 | DIN94 5X63 |
9 | Washer DIN 988 D 18mm | DIN 988M18 |
10 | Retaining ring DIN 471 – 18×1.2 | DIN 471D18 |
11 | Belt | 01107013 |
12 | Side plates | 01101130 |
13 | Axle carrier set (bolt M5x30 Zn, nut M5 Zn) | 01102043 |
14 | Wheel carrier set | 01102023 |
15 | Wheel rubber set | 01103023 |
16 | Micro switch | 01108029 |
17 | Runner profile E type
Runner profile G type Runner profile GL type |
0110107E0
0120107G0 0120107GL0 |
18 | Runner seal L7 | 0110307L73 |
19 | Runner gasket L8 | 0110308L83 |
20 | Lock receiver | 01102113 |
21 | Closing wedge set | 01102103 |
22 | Bolt DIN7981 3.5×13 Zn | DIN7981 3,5×13 |
23 | Slat cap (left and right) | 01102053 |
24 | Large slat cap (left and right) | 01102063 |
25 | LED light | 01108019 – 60cm 01108029 – 90cm 01108039 – 120cm 01108049 – 150cm |
26 | Bar cap | 01102093 |
27 | Bar | 01101080 |
28 | Large slat | 01101030 |
29 | Large slat seal L5 | 0110305L53 |
30 | Slat | 01101020 |
31 | Inner slat seal | 01105011 |
32 | Bar lock set (bolt M5x20 A2, nut M5 A2) | 01102033 |
33 | Threshold | 01101010 |
34 | Gutter PVC strip | 01105021 |
35 | Gutter cap E type
Gutter cap EL type Gutter cap G type Gutter cap GL type |
0110208E3
0110208EL3 0120208G3 0110208GL3 |
36 | Gutter profile E type
Gutter profile EL type Gutter profile G type Gutter profile GL type |
0110106E0
0110106EL0 0120106G0 0110106GL0 |
37 | Gutter seal L6 | 0110306L63 |
38 | Lock cover | 01102123 |
39 | Lock set | 01106014 |
40 | Lock bars | 01106029 |